PEX-AL-PEX Screw Fittings Packing Details : PEX-AL-PEX Pipe Fittings : PEX-AL-PEX Tubing : PEX-AL-PEX Plumbing | Ardipex.com
   
Browse By Category
  PEX Pipes
  PEX-AL-PEX
  PEX Fittings
  PEX-AL-PEX Fittings
  Manifolds
  Valves
  Tools
  Accessories
Browse By Subcategory
  PEX FITTINGS
  Compression PEX Fittings
  Axis PEX Fittings
  Crimp PEX Fittings
  Screw PEX-AL-PEX Fittings
  Press PEX-AL-PEX Fittings (F5)
  Press PEX-AL-PEX Fittings (F9)
  PEX TOOLS
  Tools for PEX Pipes
  Tools for PEX-AL-PEX Pipes
PEX Installation

how to install pex pipe

How to Install PEX Pipe
How to Cut PEX Pipes
Ardi PEX Piping Systems
  PEX Tubing
  PEX Tubing History
  Radiator Heating System
  Underfloor Heating System
  Underfloor Cooling System
  Gas System
  FAQs

 

Bathroom Vanities
Steam Showers



Screw PEX-AL-PEX Fittings (F1) packing details

Fitting Specifications pcs/box pcs/ctn. Manufacturer's full box (Calcium plastic box) - average gross weight (FG) Full box average gross weight in export package (KG)
Equal straight union F1-S1014×1014 40 320 34.73 34.87
F1-S1216×1216 25 200 25.06 25.20
F1-S1418×1418 24 192 27.48 27.62
F1-S1620×1620 20 160 26.37 26.51
F1-S2025×2025 11 88 25.83 25.97
F1-S2632×2632 7 56 21.80 21.94
Unequal straight union F1-S1216×1014 28 224 26.59 26.73
F1-S1418×1014 25 200 26.18 26.32
F1-S1418×1216 24 192 26.45 26.59
F1-S1620×1014 24 192 31.07(木箱) ---
F1-S1620×1216 24 192 29.00 29.14
F1-S1620×1418 24 192 30.42 30.56
F1-S2025×1216 15 120 26.18 26.32
F1-S2025×1418 15 120 26.74 26.88
F1-S2025×1620 15 120 27.71 27.85
F1-S2632×1216 8 64 17.89 18.03
F1-S2632×1418 8 64 18.77 18.91
F1-S2632×1620 8 64 18.71 18.85
F1-S2632×2025 8 64 22.59 22.73
Male union F1-S1014×1/2 45 360 27.71 27.85
F1-S1216×1/2 40 320 27.05 27.19
F1-S1216×3/4 35 280 28.72 28.86
F1-S1216×1 20 160 22.20 22.34
F1-S1418×1/2 30 240 23.21 23.35
F1-S1418×3/4 30 240 25.87 26.01
F1-S1418×1 20 160 22.24 22.38
F1-S1620×1/2 30 240 26.00 26.14
F1-S1620×3/4 30 240 27.27 27.41
F1-S1620×1 20 160 22.58 22.72
F1-S2025×1/2 15 120 21.89 22.03
F1-S2025×3/4 15 120 22.66 22.80
F1-S2025×1 15 120 22.15 22.29
F1-S2025×11/4     15.11 15.25
F1-S2632×3/4 8 64 17.08 17.22
F1-S2632×1 8 64 16.84 16.98
F1-S2632×11/2 6 48 17.03 17.17
F1-S2632×11/4 7 56 16.17 16.31
F1-S1216×1/2 (Special)        
Female union F1-S1014×3/8F 45 360 27.73 27.87
F1-S1014×1/2FⅠ 45 360 29.03 29.17
F1-S1216×1/2FⅠ 45 320 27.99 28.13
F1-S1216×3/4F 30 240 24.75 24.89
F1-S1216×1F 18 144 20.48 20.62
F1-S1418×1/2F 30 240 22.78 22.92
F1-S1418×3/4F 25 200 21.84 21.98
F1-S1620×1/2F 30 240 26.05 26.19
F1-S1620×3/4F 25 200 26.54 26.68
F1-S1620×1F 12 96 15.26 15.40
F1-S2025×1/2F 20 160 29.12 29.26
F1-S2025×3/4F 20 160 26.31 26.45
F1-S2025×1F 12 96 17.58 17.72
F1-S2632×3/4F 14 112 27.88 28.02
F1-S2632×1F 8 64 16.19 16.33
F1-S2632×11/4F 8 64 17.11 17.25
Equal elbow
F1-L1014×1014
25 200 22.49 22.63
F1-L1216×1216
20 160 21.08 21.22
F1-L1418×1418
16 128 18.52 18.66
F1-L1620×1620
14 112 18.96 19.10
F1-L2025×2025
8 64 17.20 17.34
F1-L2632×2632
5 40 15.55 15.69
Unequal elbow F1-L1418×1216 16 128 18.33 18.47
F1-L1620×1216 14 112 17.31 17.45
F1-L1620×1418 14 112 17.86 18.00
F1-L2025×1216 12 96 19.49 19.63
F1-L2025×1418 10 80 17.63 17.77
F1-L2025×1620 9 72 16.43 16.57
F1-L2632×1418 10 80 21.42 21.56
F1-L2632×1620 6 48 13.33 13.47
F1-L2632×2025 6 48 15.63 15.77
Male elbow F1-L1014×1/2 25 200 23.77 23.91
F1-L1216×1/2 25 200 25.08 25.22
F1-L1216×3/4 24 192 25.98 26.12
F1-L1418×1/2 20 160 21.03 21.17
F1-L1418×3/4 20 160 23.39 23.53
F1-L1620×1/2 20 160 21.95 22.09
F1-L1620×3/4 20 160 24.32 24.46
F1-L2025×1/2 14 112 22.00 22.14
F1-L2025×3/4 12 96 20.56 20.70
F1-L1620×3/4  (y20) 14 112    
F1-L2025×3/4  (y20) 10 80    
F1-L2025×1  (y20) 8 64    
F1-L2632×1  (y20) 6 48    
F1-L2632×11/4 6 48 18.36 18.50
F1-L2632×11/2 6 48 22.52 22.66
F1-L1216×1/2  (y20) 20 160    
F1-L1418×1/2  (y20) 20 160    
F1-L1620×1/2(y20) 18 144    
Female elbow F1-L1014×1/2F 25 200 22.02 22.16
F1-L1216×1/2 F 25 200 23.16 23.30
F1-L1216×3/4 F 18 144 17.36 17.50
F1-L1418×1/2 F 20 160 19.74 19.88
F1-L1418×3/4 F 18 144 18.69 18.83
F1-L1620×1/2 F 20 160 21.47 21.61
F1-L1620×3/4 F 16 128 19.12 19.26
F1-L2025×1/2 F 16 128 23.86 24.00
F1-L2025×3/4 F 12 96 20.47 20.61
F1-L2025×1F 9 72 16.44 16.58
F1-L2632×1F 6 48 14.32 14.46
F1-L2632×3/4F(Special)     12.82 12.96
F1-L1216×1/2F(b41) 18 144    
F1-L1418×1/2F(b41) 16 128    
F1-L1620×1/2F(b41) 14 112    
Wall-plated female elbow F1-L1014×1/2F(Z) 16 128 18.00 18.14
F1-L1216×1/2F(Z) 16 128 19.21 19.35
F1-L1418×1/2F(Z) 14 112 18.31 18.45
F1-L1620×1/2F(Z) 14 112 19.10 19.24
Equal tee F1-T1014×1014×1014 15 120 19.92 20.06
F1-T1216×1216×1216 14 112 21.80 21.94
F1-T1418×1418×1418 12 96 20.47 20.61
F1-T1620×1620×1620 10 80 19.17 19.31
F1-T2025×2025×2025 6 84 19.77 19.91
F1-T2632×2632×2632 4 32 18.62 18.76
Unequal tee F1-T1418×1014×1418 14 112 22.10 22.24
F1-T1418×1216×1418 14 112 22.87 23.01
F1-T1620×1014×1620 14 112 23.50 23.64
F1-T1620×1216×1620 12 96 21.69 21.83
F1-T1620×1418×1620 10 80 18.34 18.48
F1-T1216×2025×1216 8 64 17.25 17.39
F1-T1418×2025×1418 8 64 18.25 18.39
F1-T1620×2025×1620 7 56 16.85 16.99
F1-T2025×1216×2025 8 64 20.21 20.35
F1-T2025×1418×2025 8 64 21.65 21.79
F1-T2025×1620×2025 6 48 16.35 16.49
F1-T2025×2632×2025 4 32 22.11 22.25
F1-T2025×1418×1418 10 80 21.79 21.93
F1-T2025×1620×1620 6 48 14.72 14.86
F1-T2025×2025×1620 6 48 17.19 17.33
F1-T2632×1216×2632 5 40 16.67 16.81
F1-T2632×1418×2632 5 40 17.16 17.30
F1-T2632×1620×2632 4 32 14.46 14.60
F1-T2632×2025×2632 4 32 15.83 15.97
F1-T1216×2025×1216 8 64    
F1-T1418×1014×1418 14 112    
F1-T1418×2025×1418 8 64    
F1-T1620×1014×1620 14 112    
F1-T2025×1418×1418 10 80    
F1-T2025×2025×1418     16.65 16.79
F1-T2025×2025×1620 6 48    
Male tee F1-T1216×1/2×1216 18 144 24.38 24.52
F1-T1418×1/2×1418 15 120 22.52 22.66
F1-T1620×1/2 ×1620 14 112 23.04 23.18
Female tee F1-T 1014×1/2F×1014 19 152 24.67 24.81
F1-T 1216×1/2F×1216 18 144 25.55 25.69
F1-T 1418×1/2F×1418 15 120 22.84 22.98
F1-T 1418×3/4F×1418 10 80 16.48 16.62
F1-T 1620×1/2F×1620 14 112 23.12 23.26
F1-T 1620×3/4F×1620 10 80 17.66 17.80
F1-T 2025×1/2F×2025 8 64 18.34 18.48
F1-T 2025×3/4F×2025 8 64 19.16 19.30
F1-T 2025×1F×2025 7 56 19.62 19.76
F1-T 2632×1/2F×2632 4 32 13.93 14.07
F1-T 2632×3/4F×2632 4 32 13.56 13.70
F1-T 2632×1F×2632 4 32 15.43 15.57
Equal cross
F1-X1216×1216×1216×1216
10 80 19.89 20.03
F1-X1418×1418×1418×1418
8 64 18.24 18.38
F1-X1620×1620×1620×1620
7 56 18.23 18.37
Gas pipe fitting F1-S1014×Φ10 50 400 29.06 29.20
F1-S1216×Φ10 40 320 27.48 27.62

 

More Information
Screw fittings are specially designed for multilayer pipe. The PEX-AL-PEX fittings are made of high quality brass and processed by cold cutting and hot forging. There is no sand explosion in it. The fittings are artistic design that with high-pressure resistance and corrosion resistance. Each part of the PEX-AL-PEX fitting that inserts into the multilayer pipe can prevent liquid or gas leaking but the moving effect. The fittings connect conveniently, with nut rotating. So pipe and fitting are joining more and more tightly so as to prevent leaking. The O-ring of screw PEX-AL-PEX fitting F1 is made of EPDM (Ethylene-Propylene-Diene Monomer) that is with good rebound capability. When there is small aperture appears between multilayer pipe and insert, which is caused by heat expand or cold contact, the fitting O-ring will rebound to airproof automatically and keep it hermetical. Screw PEX-AL-PEX fittings are easy to be installed by using spanner to tight up the nut. In addition, screw fittings are easy to be disassembled as well. The PEX-AL-PEX fittings can be recycled used to save resource.
 
 

screw pex-al-pex fittings

Screw Fittings (F1)

press pex-al-pex fittings (F5)

Press Fittings (F5) press pex-al-pex fittings (F9) Press Fittings (F9)
screw pex-al-pex fittings installation Installation Instruction
 

Copyright © 2011 ARDI Pex. WEB DESIGN BY MIRADO